View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sutherland U16 Metro | 13 | 12 | 0 | 1 | 0 | 0 | 79 | 11 | 68 | 36 |
| 2. Briars U16 Metro | 12 | 10 | 1 | 1 | 0 | 0 | 66 | 10 | 56 | 31 |
| 3. Manly U16 Metro | 12 | 10 | 0 | 2 | 0 | 0 | 61 | 13 | 48 | 30 |
| 4. GNS U16 Metro | 11 | 9 | 0 | 2 | 0 | 0 | 57 | 9 | 48 | 27 |
| 5. Ryde U16 Metro | 13 | 7 | 1 | 5 | 0 | 0 | 38 | 25 | 13 | 22 |
| 6. UNSW U16 Metro Whale Sharks | 10 | 6 | 0 | 4 | 0 | 0 | 29 | 11 | 18 | 18 |
| 7. Moorebank-Liverpool U16 Metro | 12 | 5 | 0 | 7 | 0 | 0 | 31 | 31 | 0 | 15 |
| 8. Northern Districts U16 Metro | 11 | 4 | 1 | 6 | 0 | 0 | 26 | 28 | -2 | 13 |
| 9. Hills Hockey U16 Metro | 11 | 3 | 1 | 7 | 0 | 0 | 20 | 36 | -16 | 10 |
| 10. Mosman U16 Metro | 11 | 2 | 0 | 9 | 0 | 0 | 9 | 76 | -67 | 6 |
| 11. St George Randwick U16 Metro | 13 | 0 | 1 | 12 | 0 | 0 | 6 | 69 | -63 | 1 |
| 12. Glebe U16 Metro | 13 | 0 | 1 | 12 | 0 | 0 | 2 | 105 | -103 | 1 |
The point score is correct based on any results that are available.