| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australs Girls 10/12 | 12 | 9 | 1 | 2 | 0 | 3 | 30 | 28 | 2 | 28 |
| 2. Murchison Girls 10/12 | 12 | 9 | 0 | 3 | 0 | 3 | 36 | 11 | 25 | 27 |
| 3. Yacht Club Girls 10/12 | 12 | 6 | 1 | 5 | 0 | 3 | 36 | 26 | 10 | 19 |
| 4. Saints Girls 10/12 | 12 | 3 | 1 | 8 | 0 | 3 | 19 | 30 | -11 | 10 |
| 5. Cardinals Girls 10/12 | 12 | 1 | 1 | 9 | 1 | 3 | 7 | 33 | -26 | 4 |

