10 weeks of home/away matches plus 2 weeks of finals
$150 for the full season upfront (inc finals)
| Thu May 21 | Round 1 |
| Thu May 28 | Round 2 |
| Thu June 4 | Round 3 |
| Thu June 11 | Round 4 |
| Thu June 18 | Round 5 |
| Thu June 25 | Round 6 |
| Thu July 2 | Singles Championships |
| Thu July 9 | Doubles Championships |
| Thu July 16 | Round 7 |
| Thu July 23 | Round 8 |
| Thu July 30 | Round 9 |
| Thu August 6 | Round 10 |
| Thu August 13 | MSAC UNAVAILABLE - WEEK OFF |
| Thu August 20 | Semi-Finals |
| Thu August 27 | Grand Finals + Supper |

