10 weeks of home/away matches plus 2 weeks of finals
$140 for the full season upfront (inc finals)
| Thu May 22 | Round 1 |
| Thu May 29 | Round 2 |
| Thu June 5 | Round 3 |
| Thu June 12 | Round 4 |
| Thu June 19 | Round 5 |
| Thu June 26 | Round 6 |
| Thu July 3 | Round 7 |
| Thu July 10 | Singles Championships |
| Thu July 17 | Doubles Championships |
| Thu July 24 | Round 8 |
| Thu July 31 | Round 9 |
| Thu August 7 | Round 10 |
| Thu August 14 | MSAC UNAVAILABLE - WEEK OFF |
| Thu August 21 | Semi-Final |
| Thu August 28 | Grand Final + Supper |

