10 weeks of home/away matches plus 2 weeks of finals
$140 for the full season upfront (inc finals)
| Thu May 30 | Round 1 |
| Thu June 6 | Round 2 |
| Thu June 13 | Round 3 |
| Thu June 20 | Round 4 |
| Thu June 27 | Round 5 |
| Thu July 4 | Singles Championships |
| Thu July 11 | Doubles Championships |
| Thu July 18 | Round 6 |
| Thu July 25 | Round 7 |
| Thu August 1 | Round 8 |
| Thu August 8 | Round 9 |
| Thu August 15 | Round 10 |
| Thu August 22 | Semi-Final |
| Thu August 29 | Grand Final + Supper |

