View point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 5 Saturday Bicton Bluebones | 11 | 10 | 0 | 1 | 0 | 128 | 31 | 97 | 40 | 91% |
| 2. 5 Saturday Dolphins | 11 | 6 | 1 | 4 | 0 | 75 | 69 | 6 | 25 | 57% |
| 3. 5 Saturday Electric Eels | 11 | 4 | 2 | 5 | 0 | 68 | 54 | 14 | 18 | 41% |
| 4. 5 Saturday Stingrays | 11 | 4 | 0 | 7 | 0 | 43 | 96 | -53 | 16 | 36% |
| 5. 5 Saturday Rockhoppers | 12 | 2 | 1 | 9 | 0 | 57 | 121 | -64 | 9 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.