View point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 8 Saturday Bicton Blowies | 12 | 10 | 1 | 1 | 0 | 123 | 47 | 76 | 41 | 85% |
| 2. 8 Saturday Salty Crocs | 12 | 8 | 2 | 2 | 0 | 115 | 67 | 48 | 34 | 71% |
| 3. 8 Saturday Electric Eels | 12 | 8 | 2 | 2 | 0 | 88 | 51 | 37 | 34 | 71% |
| 4. 8 Saturday Sea Wolves | 12 | 7 | 1 | 4 | 0 | 88 | 73 | 15 | 29 | 60% |
| 5. 8 Saturday Pally Pirates | 13 | 5 | 1 | 7 | 0 | 80 | 105 | -25 | 21 | 40% |
| 6. 8 Saturday Mega Morays | 11 | 4 | 0 | 7 | 0 | 54 | 84 | -30 | 16 | 36% |
| 7. 8 Saturday Tiger Sharks | 12 | 4 | 0 | 8 | 0 | 80 | 90 | -10 | 16 | 33% |
| 8. 8 Saturday Triggerfish | 13 | 3 | 0 | 10 | 0 | 69 | 116 | -47 | 12 | 23% |
| 9. 8 Saturday Dolphins | 13 | 2 | 1 | 10 | 0 | 44 | 108 | -64 | 9 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.