View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ausin Sports | 6 | 20 | 6 | 0 | 0 | 0 | 0 | 16 | 3 | 84.21% | 464 | 380 | 54.98% | 83% |
2. | Hustlers | 6 | 19 | 5 | 1 | 0 | 0 | 0 | 15 | 3 | 83.33% | 435 | 348 | 55.56% | 79% |
3. | Take Off | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 11 | 7 | 61.11% | 408 | 389 | 51.19% | 63% |
4. | Chalkies | 6 | 14 | 5 | 1 | 0 | 0 | 0 | 13 | 5 | 72.22% | 397 | 342 | 53.72% | 58% |
5. | The Glastonbury Gobblers | 5 | 14 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 71.43% | 354 | 311 | 53.23% | 64% |
6. | Floorplay | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 6 | 9 | 40% | 324 | 341 | 48.72% | 36% |
7. | NotoriousDIG | 5 | 7 | 2 | 2 | 1 | 0 | 1 | 8 | 8 | 50% | 360 | 336 | 51.72% | 32% |
8. | Smash and Dash | 6 | 4 | 1 | 4 | 0 | 0 | 1 | 6 | 13 | 31.58% | 398 | 440 | 47.49% | 17% |
9. | Minions Laws | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 5 | 14 | 26.32% | 369 | 440 | 45.61% | 13% |
10. | Laipa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 33.33% | 144 | 155 | 48.16% | 13% |
11. | Cringe | 5 | -1 | 0 | 5 | 1 | 0 | 0 | 1 | 14 | 6.67% | 264 | 369 | 41.71% | 0% |
12. | Sentinels | 6 | -4 | 0 | 6 | 0 | 0 | 0 | 4 | 13 | 23.53% | 375 | 441 | 45.96% | 0% |
Team and individual ladders will appear once match results have been entered.