Mandurah Squash Club
Standard point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Team 3 | 9 | 8 | 0 | 1 | 0 | 29 | 14 | 15 | 16 | 89% |
| 2. Team 2 | 9 | 7 | 0 | 2 | 0 | 26 | 17 | 9 | 14 | 78% |
| 3. Team 5 | 6 | 3 | 0 | 3 | 0 | 21 | 19 | 2 | 6 | 50% |
| 4. Team 7 | 10 | 4 | 0 | 6 | 0 | 18 | 27 | -9 | 8 | 40% |
| 5. Team 6 | 6 | 2 | 0 | 4 | 0 | 21 | 21 | 0 | 4 | 33% |
| 6. Team 4 | 6 | 2 | 0 | 4 | 0 | 16 | 24 | -8 | 4 | 33% |
| 7. Team 1 | 6 | 0 | 0 | 6 | 0 | 15 | 24 | -9 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.