Detailed point score
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ricky Marris | Ricky Marris | 7 | 7 | 0 | 100% | 21 | 1 | 95.5% | 328 | 199 | 62.2% |
| 2. | Ashley Clarke | Ashley Clarke | 7 | 6 | 1 | 85.7% | 18 | 7 | 72% | 351 | 303 | 53.7% |
| 3. | Ryan Mcgrath | Ryan Mcgrath | 9 | 5 | 4 | 55.6% | 17 | 14 | 54.8% | 399 | 362 | 52.4% |
| 4. | Rick Miller | Rick Miller | 8 | 3 | 5 | 37.5% | 12 | 17 | 41.4% | 354 | 382 | 48.1% |
| 5. | Mac Coleman | Mac Coleman | 5 | 2 | 3 | 40% | 6 | 9 | 40% | 168 | 186 | 47.5% |
| 6. | Graham Bell | Graham Bell | 4 | 2 | 2 | 50% | 6 | 7 | 46.2% | 148 | 172 | 46.3% |
| 7. | David Mcfall | David Mcfall | 9 | 1 | 8 | 11.1% | 8 | 26 | 23.5% | 407 | 490 | 45.4% |
| 8. | Graham Barnes | Graham Barnes | 7 | 2 | 5 | 28.6% | 8 | 15 | 34.8% | 259 | 320 | 44.7% |
Team and individual point scores
will appear once match results have been entered.

