Detailed point score
Pool B
| Owen Boardman | Felix Zeng | Mustafa Ahmad | |
|---|---|---|---|
| Owen Boardman |
Felix Zeng won!
0 — 3
|
Owen Boardman won!
2 — 3
|
|
| Felix Zeng |
Felix Zeng won!
0 — 3
|
Felix Zeng won!
3 — 0
|
|
| Mustafa Ahmad |
Owen Boardman won!
2 — 3
|
Felix Zeng won!
3 — 0
|
Pool A
| Ethan Meng | Jerry Chen | Zachary Beck | Khadijah Khan | |
|---|---|---|---|---|
| Ethan Meng |
Ethan Meng won!
3 — 0
|
Ethan Meng won!
0 — 3
|
Ethan Meng won!
0 — 3
|
|
| Jerry Chen |
Ethan Meng won!
3 — 0
|
Jerry Chen won!
3 — 0
|
Jerry Chen won!
3 — 0
|
|
| Zachary Beck |
Ethan Meng won!
0 — 3
|
Jerry Chen won!
3 — 0
|
Khadijah Khan won!
0 — 3
|
|
| Khadijah Khan |
Ethan Meng won!
0 — 3
|
Jerry Chen won!
3 — 0
|
Khadijah Khan won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Felix Zeng | Felix Zeng | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 32 | 67.4% |
| 2. | Ethan Meng | Ethan Meng | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 108 | 57 | 65.5% |
| 3. | Jerry Chen | Jerry Chen | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 90 | 70 | 56.3% |
| 4. | Khadijah Khan | Khadijah Khan | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 80 | 85 | 48.5% |
| 5. | Owen Boardman | Owen Boardman | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 61 | 70 | 46.6% |
| 6. | Mustafa Ahmad | Mustafa Ahmad | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 56 | 81 | 40.9% |
| 7. | Zachary Beck | Zachary Beck | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 33 | 99 | 25% |
Team and individual point scores
will appear once match results have been entered.

