- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LifeMembers/Committees
Board/LifeMembers/Committees
Board/LifeMembers/Committees Board Minutes (2026) Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings AGM Minutes Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
- FAQs
Match information
2026 Women's Competition · Womens 5th Grade · Round 22
Kiama won!
FF
Oaks Womens 5th Grade
forfeited: Unable to field a team
Date & time
Sat 29 Aug 2026 12:20
Venue
Croom Hockey CentreCroome Regional Sporting Complex, Albion Park
Field
CR1
Match card
Oaks Womens 5th Grade
| Name | Goals | G/K |
|---|---|---|
| 1. Brown, Skyla (#54) | ||
| 2. Dunn, Michele (#9) | ||
| 3. Dunn, Susie (#50) | ||
| 4. Gilly, Carlie (#2) | ||
| 5. Gilroy, Christine (#7) | ||
| 6. Gilroy, Nicole (Goalkeeper) | ||
| 7. Horn, Julie (#10) | ||
| 8. Hutley, Sarah-Jane (#42) | ||
| 9. Kelly, Chloe (#88) | ||
| 10. Kelly, Sarah (#89) | ||
| 11. Khan, Alicia (#32) | ||
| 12. Krebs, Sarah (#47) | ||
| 13. Lane, Lyndee (#25) | ||
| 14. Lipscombe, Cailin (#33) | ||
| 15. Lloyd, Lily (#41) | ||
| 16. Zoccoli, Alecia (#44) | ||
| 17. Zoccoli, Annika (#45) | ||
| 18. Zoccoli, Miah (#43) | ||
| Removed from team | Goals | G/K |
Kiama
| Name | Goals | G/K |
|---|---|---|
| 1. Benoit, Nichole (#2) | ||
| 2. Breuker, Melissa (Goalkeeper) | ||
| 3. Chalker, Jenny (#102) | ||
| 4. Cox, Liza (#122) | ||
| 5. Gibson, Joanne (#58) | ||
| 6. Heffernan, Charlotte (#142) | ||
| 7. Heffernan, Lenice (#52) | ||
| 8. Mason, Ella (#100) | ||
| 9. McGowan, Debby (#62) | ||
| 10. Nelson, Zoe (#50) | ||
| 11. Russell, Brooke (#112) | ||
| 12. Smith, Molly (#92) | ||
| 13. Torrens, Meagan (#57) | ||
| 14. Wilson, Vanessa (#77) | ||
| Removed from team | Goals | G/K |
| Cowley, Nichelle | ||
| Georgakopoulos, Sienna | ||
| Hamill, Jane | ||
| Vost, Thea |
Other matches between these teams
Round 11
Fri 12 Jun 2026
18:10
Fri 12 Jun 2026
18:10
Umpires
Jade Wright; Michaela Vincent
Round 21
Fri 21 Aug 2026
18:10
Fri 21 Aug 2026
18:10
Umpires
Jasmine Wright
