- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LifeMembers/Committees
Board/LifeMembers/Committees
Board/LifeMembers/Committees Board Minutes (2026) Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
- FAQs
Match information
Match card
Figderra
| Name | Goals | G/K |
|---|---|---|
| 1. Braithwaite, Emily (#229) | ||
| 2. Brown, Alyson (Goalkeeper) | ||
| 3. Carter, Alanna (#196) | ||
| 4. Davis, Janelle (#37) | ||
| 5. Delbanco, Sherree (Goalkeeper) (#1) | ||
| 6. England, Abigail (#128) | ||
| 7. England, Jessica (#215) | ||
| 8. Evans, Patricia (#214) | ||
| 9. Fowles, Kellie (#62) | ||
| 10. Garratty, Amanda (#15) | ||
| 11. Gilmour, Tracey (#73) | ||
| 12. Hare, Indianna | ||
| 13. Healey, Katie (#81) | ||
| 14. Jennings, Mary (#9) | ||
| 15. Karaklic, Justine (#24) | ||
| 16. KOCOVSKI, JENNIFER (#69) | ||
| 17. Lowe, Naomi (#72) | ||
| 18. McLean, Laura (Goalkeeper) (#3) | ||
| 19. Rodgers, Debbie (Goalkeeper) | ||
| 20. Tatton, Alyssa (#199) | ||
| 21. Tatton, Jessica (#204) | ||
| 22. Timms, Kathy (#41) | ||
Kiama
| Name | Goals | G/K |
|---|---|---|
| 1. Benoit, Nichole (#2) | ||
| 2. Breuker, Melissa (Goalkeeper) | ||
| 3. Chalker, Jenny (#102) | ||
| 4. COTTRELL, Lauren (#74) | ||
| 5. Cowley, Nichelle (Goalkeeper) (#1) | ||
| 6. Cox, Liza (#122) | ||
| 7. Georgakopoulos, Emily (#127) | ||
| 8. Georgakopoulos, Sienna (#115) | ||
| 9. Gibson, Joanne (#58) | ||
| 10. Hamill, Jane (Goalkeeper) (#3) | ||
| 11. Heffernan, Charlotte (#142) | ||
| 12. Heffernan, Lenice (#52) | ||
| 13. Laves, Cara (#123) | ||
| 14. Malan, Candice (#157) | ||
| 15. Mason, Ella (#100) | ||
| 16. McGowan, Debby (#62) | ||
| 17. Nelson, Zoe (#50) | ||
| 18. Russell, Brooke (#112) | ||
| 19. Shelton, Jessica (#84) | ||
| 20. Shelton, Kiara (#10) | ||
| 21. Smith, Molly (#92) | ||
| 22. Torrens, Meagan (#57) | ||
| 23. Vost, Thea (#61) | ||
| 24. Wilson, Vanessa (#77) |
Other matches between these teams
Round 4
Fri 24 Apr 2026
20:50
Fri 24 Apr 2026
20:50
Umpires
Georgia Cohen; Zahli Dyke
Round 16
Sat 18 Jul 2026
12:20
Sat 18 Jul 2026
12:20
Illawarra Hockey Centre
George Kolsky Field
