- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LifeMembers/Committees
Board/LifeMembers/Committees
Board/LifeMembers/Committees Board Minutes (2026) Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings AGM Minutes Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
- FAQs
Match information
2026 Women's Competition · Womens 1st Grade · Round 4
Kiama won!
1
Kiama
Date & time
Fri 24 Apr 2026 20:50
Venue
University of WollongongNorthfields Ave, Wollongong
Field
University
Umpires
Sharni BartonTracey Shephard
Match card
University Gold
| Name | Goals | G/K |
|---|---|---|
| 1. Davis, Zoe (#26) | ||
| 2. Fitzpatrick, Isobel (Goalkeeper) | 1 | |
| 3. Gripper, Jemima (#133) | ||
| 4. Harris, Clementine (#112) | ||
| 5. Jennings, Kate (#8) | ||
| 6. Klein, Bianca (#12) | ||
| 7. Lilford, Lillian (#43) | ||
| 8. Mackay, Tamsyn (#98) | ||
| 9. Mairinger, Caitlin (#65) | ||
| 10. Murphy, Milly (#23) | ||
| 11. Newman, Cassandra (#15) | ||
| 12. Read, Samantha (#214) | ||
| 13. Simpson, Zoe (#29) | ||
| 14. Snyder, Dylan (#206) | ||
| Fill-ins | Goals | G/K |
| Arteaga, Martina | ||
| Gripper, Jemima | ||
| Harris, Clementine | ||
| Snyder, Dylan | ||
| Williams-Langdon, Victoria | ||
| Removed from team | Goals | G/K |
Kiama
| Name | Goals | G/K |
|---|---|---|
| 1. Brennan, Emma (#104) | ||
| 2. Clayton, Emma (#103) | ||
| 3. Hopkins, Amy (#5) | ||
| 4. Huetter, Maya (#82) | ||
| 5. Mason, Sienna (#96) | ||
| 6. Partridge, Amy (#12) | ||
| 7. Pegler, Tayla (#42) | ||
| 8. Wilson, Keren (#14) | ||
| 9. Worner Butcher, Bella (#21) | ||
| 10. Wright, Heidi (#9) | ||
| 11. Wright, Jade (#16) | ||
| 12. Wright, Jasmine (#28) | ||
| 13. Wright, Zara (#45) | ||
| Fill-ins | Goals | G/K |
| Gibson, Grace | ||
| Leech, Hope | ||
| Partridge, Lilly | ||
| Wells, Jacinta | 1 | |
| Wilson, Natalie | ||
| Removed from team | Goals | G/K |
| Brennan, Rebecca |
Other matches between these teams
Round 8
Sat 23 May 2026
15:00
Sat 23 May 2026
15:00
Deferred 26/5 GK 7:10 pm
University of Wollongong
University
Umpires
Clara Davis; Sharni Barton
Round 15
Fri 10 Jul 2026
19:30
Fri 10 Jul 2026
19:30
Umpires
Tracey Shephard; Sharni Barton
Round 18
Sat 01 Aug 2026
17:40
Sat 01 Aug 2026
17:40
Umpires
Sharni Barton; Samantha Reed
