- Home
- Contact
- Clubs
- Draws & Results
- Point scores
- Events
- Shop
- Resources Resources
-
Board/LifeMembers/Committees
Board/LifeMembers/Committees
Board/LifeMembers/Committees Board Minutes (2026) Board Minutes (2025) Board Minutes (2024) Board Minutes (2023) Board Minutes (2022) Board Minutes (prior years) Annual General Meetings Annual Reports Committee Roles and Responsibilities Committee Minutes Men's Field Competition Committee Junior Field Competition Committee Women's Field Competition Committee Shoalhaven Field Competition Committee Indoor Competitions Committee Officiating Committee Representative Teams LifeMembers
-
RepTeams
RepTeams
RepTeams Representative Selection, Accommodation & Travel Policies Representative Teams Mens Masters Reports 2022 Representative Teams 2021 Representative Teams 2020 Field Trials Cancelled 2020 Representative Teams 2019 Representative Teams 2018 Representative Teams Representative Teams Uniform/Merchandise: ordering
- Registration Fee Schedule
- FAQs
Match information
2026 Men's Competition · Mens 2nd/3rd Grade · Round 1
University 2 won!
11
University 2
Date & time
Sun 29 Mar 2026 15:00
Venue
University of WollongongNorthfields Ave, Wollongong
Field
University
Umpires
Liam DobbieRiley Harper
Match card
University 2
| Name | Goals | G/K |
|---|---|---|
| 1. Craft, Bailey (#90) | ||
| 2. Dobbie, Liam (#19) | ||
| 3. Fahey, Kyle (#20) | 2 | |
| 4. Macquarie, Saxon (#29) | 1 | |
| 5. Maguire, Jeremy (#8) | ||
| 6. Moran, Brayden (Goalkeeper) | 1 | |
| 7. O'Rourke, Adrian (#67) | ||
| 8. Orth, William (#34) | 1 | |
| 9. Peoples, Toby (#7) | ||
| 10. Skelly, Joshua (#124) | 1 | |
| 11. Straw, Charlie (#82) | ||
| 12. Ward, Tom (#89) | ||
| Fill-ins | Goals | G/K |
| Dean, Cameron | 1 | |
| Hol, Brendon | ||
| Salisbury, Joram | ||
| Straw, Charlie | 1 | |
| Waddon, Ethan | 1 | |
| Ward, Tom | 1 | |
| Williams, Makye | 1 | |
| Removed from team | Goals | G/K |
| May, Alexander | 1 | |
| Welsh, Hayden | ||
Shoalies 3
| Name | Goals | G/K |
|---|---|---|
| 1. Bisat, Lachlyn (#92) | ||
| 2. Bond, Dean (#266) | ||
| 3. Burke, Myles (#104) | ||
| 4. Cuthbert, Nick (#188) | ||
| 5. Haupt, Cara (#107) | ||
| 6. Jennings, Thomas (#252) | ||
| 7. King, Mason (#263) | ||
| 8. Lees, Michael (#253) | ||
| 9. Lowe, Benjamin (Goalkeeper) | 1 | |
| 10. Mcconnell, William (#98) | ||
| 11. Phelan, Yasmin (#87) | ||
| 12. Ring, Stacey (#149) | ||
| 13. Szalek, Jason (#97) | ||
| 14. Upitis, Alex (#160) | ||
| Fill-ins | Goals | G/K |
| Cuthbert, Nick | ||
| Knezevic, Jaxon | ||
| Phelan, Alyssa | ||
| Thomas, Doug | ||
| Wakeford, Henry | ||
| Wheeler, Sarah | ||
| Wheeler, Shaun | ||
| Removed from team | Goals | G/K |
| Edwards, Zachary | ||
| M'Crystal, Cameron | ||
| Spindler, Oliver |
Other matches between these teams
Round 11
Sun 21 Jun 2026
11:00
Sun 21 Jun 2026
11:00
Shoalhaven Hockey Centre
Shoalhaven
Umpires
Matthew Jolliffe; Scott Gee
Round 22
Sun 30 Aug 2026
13:40
Sun 30 Aug 2026
13:40
University of Wollongong
University
