View point score
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rebels | 9 | 30 | 6 | 0 | 0 | 0 | 3 | 17 | 5 | 77.27% | 556 | 493 | 53% | 83% |
| 2. | Notorious DIG | 9 | 27 | 5 | 1 | 0 | 0 | 3 | 16 | 6 | 72.73% | 574 | 481 | 54.41% | 75% |
| 3. | Beta Blockers | 9 | 24 | 5 | 4 | 0 | 0 | 0 | 12 | 11 | 52.17% | 534 | 499 | 51.69% | 67% |
| 4. | Catalyst | 9 | 21 | 3 | 3 | 0 | 0 | 3 | 11 | 11 | 50% | 527 | 547 | 49.07% | 58% |
| 5. | Chewblocka | 7 | 18 | 3 | 2 | 0 | 0 | 2 | 9 | 7 | 56.25% | 372 | 375 | 49.8% | 64% |
| 6. | Amigos | 7 | 13 | 1 | 3 | 0 | 0 | 3 | 7 | 11 | 38.89% | 356 | 388 | 47.85% | 46% |
| 7. | Chalkies | 7 | 10 | 0 | 4 | 0 | 0 | 3 | 3 | 12 | 20% | 330 | 407 | 44.78% | 36% |
| 8. | Red Setters | 7 | 8 | 0 | 6 | 0 | 0 | 1 | 2 | 14 | 12.5% | 339 | 398 | 46% | 29% |
Team and individual point scores
will appear once match results have been entered.