View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Topaz | 5 | 4 | 0 | 0 | 1 | 1 | 59 | 24 | 35 | 14 |
| 2. Mighty Rams | 5 | 3 | 0 | 2 | 0 | 1 | 41 | 21 | 20 | 13 |
| 3. Lions | 5 | 3 | 0 | 2 | 0 | 1 | 47 | 30 | 17 | 13 |
| 4. Snow Leopards | 4 | 2 | 0 | 2 | 0 | 2 | 35 | 38 | -3 | 12 |
| 5. Black Hawks | 5 | 0 | 0 | 4 | 1 | 1 | 13 | 82 | -69 | 6 |
The point score is correct based on any results that are available.

