View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. HARLIES U10 | 6 | 5 | 1 | 0 | 0 | 1 | 29 | 1 | 28 | 28 |
| 2. TAS U10 White | 5 | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 10 | 21 |
| 3. UNITED WHITE U10 | 5 | 3 | 0 | 2 | 0 | 1 | 17 | 9 | 8 | 17 |
| 4. UNITED MAROON U10 | 5 | 3 | 0 | 2 | 0 | 1 | 8 | 12 | -4 | 17 |
| 5. Guyra U10s | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 19 | -19 | 10 |
| 6. TAS U10 Blue | 5 | 0 | 2 | 3 | 0 | 1 | 5 | 18 | -13 | 9 |
| 7. NEGS U10 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 12 | -10 | 6 |
The competition table is correct based on any results that are available.

