Match information
2026 Hockey Brisbane JHL Under 12 Division 3 Boys · JHL - U12 - 3 · Round 13
University of Qld JHL U12 won!
Date & time
Sat 08 Aug 2026 10:40AM
Venue
Southpine Sports Complex620 South Pine Road, Brendale, Queensland,4500
Subvenue
SPSC 2
Match card
Northern Suburbs JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Charlotte T. (#14) | |||||
| 2. Flynn S. (#6) | |||||
| 3. Gabriel C. (#9) | |||||
| 4. Gabriel F. (#3) | |||||
| 5. Harvey C. (#8) | |||||
| 6. Henry M. (#13) | |||||
| 7. Jacob W. (#12) | |||||
| 8. Jasper B. (#4) | |||||
| 9. Lachlan M. (#5) | |||||
| 10. Louis b. (#11) | |||||
| 11. Ludo M. (#16) | |||||
| 12. Lukey D. (#10) | |||||
| 13. Quinn L. (#15) | |||||
| 14. Rocket L. (#2) | |||||
| 15. Ryan M. (#1) | |||||
| 16. Sam Y. (#7) |
University of Qld JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Aidan Y. (#5) | |||||
| 2. Avitaz D. (#7) | |||||
| 3. Avnoor G. (#1) | |||||
| 4. Carrington W. (#6) | |||||
| 5. Finley C. (#4) | 1 | ||||
| 6. Jose o. (#10) | |||||
| 7. Kia L. (#8) | |||||
| 8. Loic B. (#3) | |||||
| 9. Lucy G. (#2) | |||||
| 10. Theodore B. (#9) | |||||
Other matches between these teams
Round 4
Sat 16 May 2026
10:40AM
Sat 16 May 2026
10:40AM
Dorrington Park
DOR 1
Round 8
Sat 13 Jun 2026
10:40AM
Sat 13 Jun 2026
10:40AM

