Match information
2026 Hockey Brisbane JHL Under 12 Division 3 Boys · JHL - U12 - 3 · Round 11
Eastern Suburbs JHL U12 won!
Date & time
Sat 18 Jul 2026 10:40AM
Venue
Finsbury Park106 Finsbury Street Newmarket, Qld 4051
Subvenue
FIN 2
Match card
Eastern Suburbs JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Alborz H. (#9) | |||||
| 2. Charlie C. (#5) | |||||
| 3. Harrison B. | 1 | ||||
| 4. Henry H. (#7) | |||||
| 5. henry M. (#11) | |||||
| 6. Hugo H. (#8) | 2 | ||||
| 7. Hugo W. (#13) | |||||
| 8. Kyron B. (#1) | |||||
| 9. Matthew C. (#4) | |||||
| 10. Oliver F. (#14) | |||||
| 11. Sebastian L. (#10) | |||||
| 12. Smith G. (#6) | |||||
| 13. Tarek B. (#2) | |||||
| 14. Trent W. (#12) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Edison D. | 1 | ||||
Northern Suburbs JHL U12
| Name | Goals | Green | Yellow | Y (10+) | Red |
|---|---|---|---|---|---|
| 1. Charlotte T. (#14) | |||||
| 2. Flynn S. (#6) | |||||
| 3. Gabriel C. (#9) | |||||
| 4. Gabriel F. (#3) | |||||
| 5. Harvey C. (#8) | |||||
| 6. Henry M. (#13) | |||||
| 7. Jacob W. (#12) | |||||
| 8. Jasper B. (#4) | |||||
| 9. Lachlan M. (#5) | |||||
| 10. Louis b. (#11) | |||||
| 11. Ludo M. (#16) | |||||
| 12. Lukey D. (#10) | |||||
| 13. Quinn L. (#15) | |||||
| 14. Rocket L. (#2) | |||||
| 15. Ryan M. (#1) | |||||
| 16. Sam Y. (#7) | |||||
| Fill-ins | Goals | Green | Yellow | Y (10+) | Red |
| Henry N. | |||||
| James F. | |||||
| Leo C. | |||||
| Oscar S. |
Other matches between these teams
Round 5
Sat 23 May 2026
10:40AM
Sat 23 May 2026
10:40AM
Round 15
Sat 22 Aug 2026
10:40AM
Sat 22 Aug 2026
10:40AM
State Hockey Centre
SHC Grass 2

