Match information
Match card
EGC
| Name | Goals | Yellow Card | Red Card |
|---|---|---|---|
| 1. Aarav K. (#25) | |||
| 2. Aiden W. (#59) | 1 | ||
| 3. Ainsley J. (#19) | |||
| 4. Clarabel W. (#85) | |||
| 5. Daniel R. (#101) | |||
| 6. Kaleb D. (#60) | |||
| 7. Lachlan M. | |||
| 8. Lana W. (#63) | |||
| 9. Macey K. (#100) | |||
| 10. Manav K. (#57) | |||
| 11. Mollie H. (#72) | |||
| 12. Naoise H. (#75) | 1 | ||
| 13. Ned S. (#53) | |||
| 14. Owen L. (#84) | |||
| 15. Paige K. (#79) | |||
| 16. Poppy L. (#58) | |||
| 17. Rick B. (#28) | 3 | ||
| 18. Scott B. (#52) | 1 | ||
| 19. Sophie R. (#3) | |||
| 20. Summer K. (#61) | |||
| 21. Ted B. (#76) | |||
| 22. Vera S. (#83) | |||
| 23. William H. (#86) | |||
| 24. William S. (#17) | |||
| 25. Winnie C. (#55) |
Bobcats
| Name | Goals | Yellow Card | Red Card |
|---|---|---|---|
| 1. Anthony M. (#13) | |||
| 2. Bridie C. (#127) | |||
| 3. Elise W. (#88) | |||
| 4. Elizabeth W. (#18) | |||
| 5. Eshaan U. (#52) | |||
| 6. Ethan O. (#23) | |||
| 7. Isabella J. (#33) | |||
| 8. Joshua L. (#172) | |||
| 9. Kate B. (#27) | |||
| 10. Marlin P. (#71) | |||
| 11. Max F. (#9) | |||
| 12. Owen B. (Goalkeeper) (#1) | |||
| 13. Riley N. (#29) | |||
| 14. Sam J. (#72) | |||
| 15. Victoria C. (#66) | |||
| 16. Zakk M. (#10) | |||

