Match information
Match card
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Aarav Kler (#57) | |||
2. Ainsley Justin (#19) | |||
3. Emma Feliciano (#56) | |||
4. Harriet Le Grand (#59) | |||
5. Lachlan McRoberts | |||
6. Manav Kler (#25) | |||
7. Mateo Marin (#70) | |||
8. Owen Lancer (#84) | |||
9. Poppy Le Grand (#58) | |||
10. Rohaan Dagar (#51) | |||
11. Sanuk Amugoda (#29) | |||
12. Sophia Poyner (#65) | |||
13. Susan McKay (#21) | |||
14. Talika Dagar (#20) | |||
15. Theodore Brennan (#76) | |||
16. Vera Stapleton (#83) | |||
17. Wilbur Clare (#15) | |||
18. William Stapleton (#17) | |||
19. Winnie Clare (#55) |
EGC Blue
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Ainsley Justin (#19) | |||
2. Edmund Horner-Dawson (#18) | |||
3. Emma Feliciano (#56) | |||
4. Fergus Le Grand | |||
5. Harriet McKay (#13) | |||
6. Manav Shokeen (#47) | |||
7. Owen Lancer (#84) | |||
8. Riley Kynoch (#87) | |||
9. Sophia Poyner (#65) | |||
10. Susan McKay (#21) | |||
11. Vera Stapleton (#83) | |||
12. Wilbur Clare (#15) | |||
13. William Stapleton (#17) | |||
14. Winnie Clare (#55) | |||