View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rockettes | 4 | 4 | 0 | 0 | 0 | 1 | 52 | 37 | 15 | 14 |
| 2. Tigers | 5 | 4 | 0 | 1 | 0 | 0 | 57 | 48 | 9 | 13 |
| 3. Mega Hawks | 3 | 1 | 0 | 2 | 0 | 2 | 33 | 30 | 3 | 9 |
| 4. Rocket Rams | 4 | 0 | 1 | 3 | 0 | 1 | 46 | 55 | -9 | 7 |
| 5. Barker Red | 4 | 0 | 1 | 2 | 1 | 1 | 31 | 49 | -18 | 6 |
The point score is correct based on any results that are available.
