Match information
Reserve Grade · Men's Reserve Grade · Round 2
It's a draw!
Date & time
Fri 20 Mar 2026 6:30PM
Venue
Hervey Bay Hockey Complex
Match card
Fraser Flames
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Anderson, Roy | ||||||
| 2. Blanchard, Cody | ||||||
| 3. Campbell, Hugh | ||||||
| 4. Christie, Connor | ||||||
| 5. Christie, Hayden | ||||||
| 6. Fox, Cody | ||||||
| 7. Goldman, Max | ||||||
| 8. Griffin, Connor | ||||||
| 9. Griffin, Nick | ||||||
| 10. Harvey, Peter | ||||||
| 11. Johnston, Andrew | ||||||
| 12. Laurie, Zavier | ||||||
| 13. List, Riley | ||||||
| 14. Loudon, Rhys | ||||||
| 15. Palmer, Jason | ||||||
| 16. Porteous, Glen | ||||||
Youngbloods
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Bradshaw, Neil | ||||||
| 2. Burt, Jacob | ||||||
| 3. Burt, Luke | ||||||
| 4. Burt, Nicholas | ||||||
| 5. Burt, Simeon | ||||||
| 6. Clarke, Andrew | ||||||
| 7. Hill, Darrell | ||||||
| 8. Katt, Trevor | ||||||
| 9. Keal, Seth | ||||||
| 10. King, Jesse | ||||||
| 11. O'keefe, Isaac | ||||||
| 12. Paterson, John | ||||||
| 13. Standen, Ross | ||||||
| 14. Sullivan, logan | ||||||
| 15. Sullivan, parker | ||||||
| 16. Sullivan, Robert | ||||||
| 17. Taylor, David | ||||||
| 18. Wilcox, Mitchell |