View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. RHR Mighty Rams | 3 | 2 | 0 | 1 | 0 | 1 | 20 | 12 | 8 | 9 |
| 2. HWC Lions | 3 | 2 | 0 | 1 | 0 | 1 | 21 | 20 | 1 | 9 |
| 3. NR Topaz | 4 | 3 | 0 | 0 | 1 | 0 | 53 | 21 | 32 | 9 |
| 4. HWC Snow Leopards | 3 | 1 | 0 | 2 | 0 | 1 | 26 | 33 | -7 | 7 |
| 5. HH Black Hawks | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 43 | -34 | 4 |
The ladder is correct based on any results that are available.

