View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. HWC KitKats | 11 | 8 | 2 | 1 | 0 | 3 | 121 | 62 | 59 | 35 |
2. RHR Lightning Rams | 11 | 8 | 1 | 2 | 0 | 3 | 97 | 50 | 47 | 34 |
3. HWC Jaguars | 11 | 6 | 2 | 3 | 0 | 3 | 99 | 73 | 26 | 31 |
4. NR Opals | 12 | 2 | 1 | 6 | 3 | 2 | 41 | 110 | -69 | 18 |
5. HH ThunderHawks | 11 | 0 | 2 | 7 | 2 | 3 | 49 | 112 | -63 | 17 |
The ladder is correct based on any results that are available.