Hamilton Table Tennis Association
Team ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. CHEETAHS (Steve, Justin) | 10 | 9 | 0 | 1 | 0 | 38 | 12 | 36 | 90% |
| 2. LIONS (Mohammad, Ben W.) | 10 | 6 | 0 | 4 | 0 | 29 | 21 | 24 | 60% |
| 3. WOLVES (Dale, Lee) | 10 | 6 | 0 | 4 | 0 | 27 | 23 | 24 | 60% |
| 4. TIGERS (Christine, Brax) | 10 | 5 | 0 | 5 | 0 | 28 | 22 | 20 | 50% |
| 5. BEARS (Marcus, Aaron) | 10 | 3 | 0 | 7 | 0 | 19 | 31 | 12 | 30% |
| 6. HORSES (lang, Derek) | 10 | 1 | 0 | 9 | 0 | 9 | 41 | 4 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

