Hamilton Table Tennis Association
Team ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. PELICANS (Michael, Caleb) | 10 | 7 | 0 | 3 | 0 | 32 | 18 | 28 | 70% |
| 2. HAWKS (Daryl, Billy) | 10 | 7 | 0 | 3 | 0 | 29 | 21 | 28 | 70% |
| 3. OWLS (Nathan, Ruby) | 10 | 7 | 0 | 3 | 0 | 29 | 21 | 28 | 70% |
| 4. EAGLES (Elijah, Ben) | 10 | 4 | 0 | 6 | 0 | 19 | 31 | 16 | 40% |
| 5. CRANES (Simon, Hugo) | 10 | 3 | 0 | 7 | 0 | 23 | 27 | 12 | 30% |
| 6. SPARROWS ( Arlene, Katie) | 10 | 2 | 0 | 8 | 0 | 18 | 32 | 8 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

