View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. United | 13 | 10 | 0 | 3 | 0 | 2 | 40 | 19 | 21 | 30 | 77% |
| 2. NCE | 13 | 8 | 2 | 3 | 0 | 2 | 46 | 21 | 25 | 26 | 67% |
| 3. TVHC | 13 | 7 | 4 | 2 | 0 | 2 | 36 | 22 | 14 | 25 | 64% |
| 4. UC Stars | 13 | 8 | 1 | 4 | 0 | 2 | 28 | 22 | 6 | 25 | 64% |
| 5. GDHA | 14 | 6 | 5 | 3 | 0 | 1 | 34 | 20 | 14 | 23 | 55% |
| 6. St Patrick's | 13 | 5 | 3 | 5 | 0 | 2 | 32 | 26 | 6 | 18 | 46% |
| 7. OCHC | 13 | 3 | 5 | 5 | 0 | 2 | 34 | 34 | 0 | 14 | 36% |
| 8. Central | 14 | 2 | 1 | 11 | 0 | 1 | 17 | 57 | -40 | 7 | 17% |
| 9. ANUWHC | 14 | 0 | 1 | 13 | 0 | 1 | 8 | 54 | -46 | 1 | 2% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

