View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Groovers | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 5 |
| 2. Green Machines | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 3 |
| 3. Piranhas | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 3 |
| 4. Goblins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5. Modball | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | -2 | 1 |
| 6. BM Minotaurs | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 1 |
| 7. Hotshots | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | -11 | 1 |
The point score is correct based on any results that are available.

