View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gophers | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 3 |
| 2. BM Margaritas | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 |
| 3. Mackillop | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 3 |
| 4. Glimmers | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | -2 | 1 |
| 5. Harlequins | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | -11 | 1 |
| 6. Porcupines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Gems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. BJs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -7 | 0 |
The point score is correct based on any results that are available.

