Standard point score
Geraldton Squash Senior Weekly Pennants - Term 4 2026 · Geraldton Squash Senior Weekly Pennants - Term 4 2026 Division 1
| Team | Played | Wins | Draws | Losses | Forfeits | Points |
|---|---|---|---|---|---|---|
| 1. Donner | 5 | 5 | 0 | 0 | 0 | 15 |
| 2. Comet | 5 | 4 | 0 | 1 | 0 | 13 |
| 3. Rudolph | 5 | 2 | 0 | 3 | 0 | 9 |
| 4. Cupid | 5 | 2 | 0 | 3 | 0 | 9 |
| 5. Vixen | 5 | 2 | 0 | 3 | 0 | 9 |
| 6. Blitzen | 5 | 0 | 0 | 5 | 0 | 5 |
The point score is correct based on any results that are available.