View point score
2026 Winter Competition · U10 Mixed
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newtown Strikers U10 | 8 | 8 | 0 | 0 | 1 | 77 | 5 | 72 | 24 | 100% |
| 2. Newtown Spirit U10 | 9 | 8 | 0 | 1 | 2 | 54 | 21 | 33 | 24 | 89% |
| 3. Corio U10 | 7 | 3 | 1 | 3 | 2 | 19 | 31 | -12 | 10 | 48% |
| 4. Torquay U10 | 9 | 4 | 0 | 5 | 1 | 31 | 41 | -10 | 12 | 44% |
| 5. Torquay Tornadoes U10 | 8 | 3 | 1 | 4 | 2 | 45 | 28 | 17 | 10 | 42% |
| 6. Geelong Jaguars U10 | 8 | 1 | 0 | 7 | 2 | 16 | 47 | -31 | 3 | 13% |
| 7. Saints U10 | 9 | 1 | 0 | 8 | 1 | 11 | 80 | -69 | 3 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

