Match information
2026 Winter Competition · Division 2 Women · Round 5
Saints Red D2W won!
Date & time
Sat 16 May 2026 15:30
Venue
Lynette Williams Pitch 2Stead Park, John St, Corio
Match card
Saints Red D2W
| Name | Goals | Double up game |
|---|---|---|
| 1. Alonso, Nicole (#14) | ||
| 2. Bolton, Kristy (#11) | ||
| 3. Cherry, Chloe (#17) | ||
| 4. Cuzner, Elizabeth (#12) | ||
| 5. Diffey-Warylo, Katherine (#1) | ||
| 6. Fletcher, Jessica (#20) | ||
| 7. Frost, Amber (#18) | ||
| 8. Frost, Rachael (Captain) (#15) | ||
| 9. Klix, Molly (#25) | ||
| 10. Kolsch, Astrid (#2) | ||
| 11. Kolsch, Karen (#13) | ||
| 12. Kooloos, Macy (#19) | ||
| 13. McGovern, Lauren (#23) | ||
| 14. McRae, Beck (Goalkeeper) (#4) | ||
| 15. McRae, Miekala (#21) | ||
| 16. Meaney, Renee (#22) | ||
| 17. O'Reilly, Cassie (#5) | ||
| 18. Reading, Lyndal (#6) | ||
| 19. Smith, Aleesha (#8) | ||
| 20. Tranter, Marita (#9) | ||
| 21. Vanbeck, Nyssa (#24) | ||
| 22. Walters, Sally (#10) | 1 | |
| Fill-ins | Goals | Double up game |
| Kooloos, Macy | ||
| Smith, Aleesha |
Geelong Jaguars D2W
| Name | Goals | Double up game |
|---|---|---|
| 1. Barr, Toni | ||
| 2. Butler, Heather | ||
| 3. Byrne, Melissa | ||
| 4. Carey, Bridget (#18) | ||
| 5. Carter, Lexie (#9) | ||
| 6. Cazaly, Annette (#4) | ||
| 7. Cook-Goullet, Shaylise (#10) | ||
| 8. Cotton, Storm (#5) | ||
| 9. Dhillon, Manvinder Kaur (#16) | ||
| 10. Drake-Bemelmans, Marlo (#23) | ||
| 11. Foster, Toni (#17) | ||
| 12. Gamble, Maddie (#21) | ||
| 13. Jackman, Elly (#24) | ||
| 14. Leadbetter, Ruby (#15) | ||
| 15. Morello, Loretta (#20) | ||
| 16. Morgan, Amy (#11) | ||
| 17. Morgan, Ella (#19) | ||
| 18. Sutton, Pam (#6) | ||
| 19. Taylor, Ashleigh (#22) | ||
| 20. van Braam, Amy (#7) | ||
| 21. Virajani, Mayumi (#12) | ||
| 22. Walton, Susan (#8) | ||
| 23. Welsh, Jessica (#13) | ||
| 24. Welsh, Rebecca (#14) | ||
| Fill-ins | Goals | Double up game |
Other matches between these teams
Round 10
Sat 27 Jun 2026
14:00
Sat 27 Jun 2026
14:00
Round 15
Sat 08 Aug 2026
15:30
Sat 08 Aug 2026
15:30