Match information
2025 Winter Competition · Division 2 Men · Round 5
Date & time
Sun 25 May 2025 15:30
Venue
Lynette Williams Pitch 2Stead Park, John St, Corio
Match card
Newtown Falcons D2M
Name | Goals | Double up game |
---|---|---|
Attended 1. Barber, Andrew | ||
Attended 2. Breen, Michael (#3) | ||
Attended 3. Brushfield, Tom (#39) | ||
Attended 4. Cleeland, Brett (#9) | ||
Did not attend 5. Crowley, Dominic (#100) | ||
Did not attend 6. Flett, Hamish (#5) | ||
Attended 7. Graauwmans, Lochie (#101) | 1 | |
Did not attend 8. Harding, Nate (#6) | ||
Did not attend 9. Hinett, Nikolaus (#42) | ||
Attended 10. Hinett, Parker (#55) | ||
Attended 11. Hunt, Alex (#9) | ||
Attended 12. Jalil, Ahmer (#35) | ||
Attended 13. Koch, Adam (#11) | ||
Attended 14. McDonald, Thomas (#73) | ||
Did not attend 15. McLeod, Madden (#13) | ||
Attended 16. pearson, askar (#94) | ||
Attended 17. Pearson, Thomas (#54) | 1 | |
Attended 18. Ramanathan, Prabha (#8) | ||
Attended 19. Sheppard, Ian (#45) | ||
Attended 20. Van Der Meer, Gavin (#18) | ||
Attended 21. Wyld, David (#48) | ||
Corio D2M
Name | Goals | Double up game |
---|---|---|
Did not attend 1. Arnold, Noah (#25) | ||
Attended 2. Barton, Ben (Goalkeeper) (#22) | ||
Did not attend 3. Bunting, Peter (#26) | ||
Did not attend 4. Carlisle, Geoff (#1) | ||
Attended 5. Collis, Brian (#2) | ||
Attended 6. Collis, Sam (#3) | ||
Did not attend 7. Gibson, Callum (#27) | ||
Did not attend 8. Glenister, Simon (#4) | ||
Attended 9. Growden, Jason (#5) | ||
Did not attend 10. Hodgson, Harrison (#28) | ||
Did not attend 11. Htoo, Nay bu (#6) | ||
Attended 12. Julian, Harry (#15) | ||
Did not attend 13. Kelly, Lucas (#29) | ||
Attended 14. Maloney, Charlie (#17) | ||
Attended 15. Mangan, James (#7) | ||
Attended 16. McKay, Luc (#19) | ||
Attended 17. McLean, Corey (#8) | ||
Attended 18. Moore, Jackson (#9) | 1 | |
Attended 19. Nardi, Adrian (#10) | ||
Attended 20. Palicko, George (#11) | ||
Attended 21. Singh, Ayush (#12) | ||
Attended 22. Skendos, Noah (#18) | ||
Attended 23. Smith, Daniel (#13) | ||
Did not attend 24. Stephenson, Tyler (#23) | ||
Did not attend 25. Stephenson, Zac (Goalkeeper) (#16) | ||
Did not attend 26. Witcombe, Oliver (#24) | ||
Did not attend 27. Zele, Declan (#30) | ||
Did not attend 28. Zele, John (#14) |