Match information
2025 Winter Competition · Division 2 Men · Round 3
Date & time
Sat 10 May 2025 15:30
Venue
Jim Kirk Pitch 1John St, Corio, 3214
Match card
Corio D2M
Name | Goals | Double up game |
---|---|---|
Did not attend 1. Barton, Ben (Goalkeeper) (#22) | ||
Attended 2. Carlisle, Geoff (#1) | ||
Did not attend 3. Collis, Brian (#2) | ||
Attended 4. Collis, Sam (#3) | ||
Attended 5. Glenister, Simon (#4) | ||
Attended 6. Growden, Jason (#5) | ||
Attended 7. Htoo, Nay bu (#6) | ||
Did not attend 8. Julian, Harry (#15) | ||
Attended 9. Maloney, Charlie (#17) | ||
Did not attend 10. Mangan, James (#7) | ||
Attended 11. McKay, Luc (#19) | ||
Attended 12. McLean, Corey (#8) | ||
Attended 13. Moore, Jackson (#9) | ||
Attended 14. Nardi, Adrian (#10) | ||
Attended 15. Palicko, George (#11) | ||
Did not attend 16. Singh, Ayush (#12) | ||
Attended 17. Skendos, Noah (#18) | ||
Attended 18. Smith, Daniel (#13) | ||
Attended 19. Stephenson, Tyler (#23) | 3 | |
Attended 20. Stephenson, Zac (Goalkeeper) (#16) | ||
Did not attend 21. Witcombe, Oliver (#24) | ||
Did not attend 22. Zele, John (#14) |
Geelong Jaguars Blue D2M
Name | Goals | Double up game |
---|---|---|
Did not attend 1. Bremner, Joel (#72) | ||
Attended 2. Calder, Shannon (#7) | 2 | |
Attended 3. Chappell, Archer (#59) | ||
Attended 4. Cobbold, Charles (#1) | ||
Attended 5. de Souza, Tim (Captain) (#14) | 1 | |
Attended 6. Farmer, Jordan (#64) | ||
Did not attend 7. Glenn, Daniel (Goalkeeper) | ||
Attended 8. Harvey, Taylor (#52) | ||
Attended 9. Hocking, Antony (#73) | ||
Did not attend 10. Htoo, Nay bu (#74) | ||
Attended 11. Krusic-Golub, Matthew (#4) | ||
Attended 12. Krusic-Golub, Stephen (#11) | ||
Did not attend 13. Roberts, Adam (#3) | ||
Attended 14. Symes, Richard (#24) | ||
Attended 15. Wingert, Kye (#71) | ||
Attended 16. Wingert, Michael (#2) | ||
Attended 17. Wingert, Zac (#10) | 1 | |
Other matches between these teams
Round 10
Sat 05 Jul 2025
14:00
Sat 05 Jul 2025
14:00