Match information
2024 Winter Competition · Division 1 Women · Round 20 · Grand Finals
Date & time
Sat 14 Sep 2024 14:15
Venue
Jim Kirk Pitch 1John St, Corio, 3214
Umpires
Zoey Sykes
Match card
Torquay (D1W)
Name | Goals | Double up game |
---|---|---|
Did not attend 1. Bowey, Amber | ||
Did not attend 2. Burt, Maddie (#1) | ||
Did not attend 3. Collins, Kate (#1) | ||
Did not attend 4. Conder, Jessica (#1) | ||
Attended 5. De Ruijter, Marieke (#1) | 1 | |
Attended 6. Eastman, Danita (#1) | 1 | |
Did not attend 7. Fecondo, Allesha (#1) | ||
Attended 8. Forsyth, Kath (#1) | ||
Did not attend 9. Hansford, Tammy (#1) | ||
Did not attend 10. Hatton, Emma (#1) | ||
Attended 11. Lewis, Briana (#1) | ||
Attended 12. Lothian, Emma (#1) | ||
Attended 13. Madzudzo, Tadiwanashe (#1) | ||
Attended 14. Norbury, Emma (#1) | ||
Did not attend 15. Pozzebon, Thea (#1) | ||
Did not attend 16. Purcher, Stacey (#1) | ||
Attended 17. Sayer, Georgina (#1) | ||
Did not attend 18. Schroter, Heide (#1) | ||
Did not attend 19. Shand, Emmaline (#1) | ||
Did not attend 20. Shaw, Angela (#2) | ||
Did not attend 21. Smith, Lauren (#1) | ||
Attended 22. South, Ashleigh (#1) | ||
Attended 23. Steele, Charlotte (#1) | ||
Attended 24. Storen, Sarah (#1) | ||
Attended 25. Tate, Megan (#1) | ||
Attended 26. Williams, Danica (#1) | ||
Fill-ins | Goals | Double up game |
Saints Black (D1W)
Name | Goals | Double up game |
---|---|---|
Attended 1. Burns, Kelly (#87) | ||
Attended 2. Caldow, Emily (#50) | ||
Attended 3. Cherry, Chloe (#13) | ||
Attended 4. Frost, Amber (#71) | ||
Did not attend 5. Gonzalez, Rosana (#1) | ||
Attended 6. Hope, Ashlee (#92) | ||
Attended 7. Jackway, Samantha (#3) | ||
Attended 8. Jenkins, Olivia (#12) | ||
Did not attend 9. Kooloos, Macy (#1) | ||
Attended 10. Korth, Sarah (#57) | ||
Did not attend 11. Reading, Lyndal (#80) | ||
Did not attend 12. Rouch, Tatiana (#8) | ||
Attended 13. Routson, Mia (#1) | 1 | |
Did not attend 14. Sands, Jay (#75) | ||
Attended 15. Saunders, Peri (#49) | ||
Attended 16. Sheppard, Naomi (#84) | ||
Attended 17. Sloane, Courtney (#22) | 1 | |
Attended 18. Werner, Lauryn (#65) | 1 | |
Did not attend 19. Werner, Victoria (#1) | ||
Did not attend 20. Zele, Fionn (#36) | ||
Fill-ins | Goals | Double up game |
Basham, Leanne | ||
Baxter, Lauren | ||
Larkins, Darcy |
Other matches between these teams
Round 1
Sun 21 Apr 2024
14:00
Sun 21 Apr 2024
14:00
Umpires
Daniel Glenn
Round 4
Sun 12 May 2024
12:30
Sun 12 May 2024
12:30
Umpires
Pearce Frost
Round 7
Sun 02 Jun 2024
12:30
Sun 02 Jun 2024
12:30
Umpires
John Larkins
Round 10
Sun 30 Jun 2024
12:30
Sun 30 Jun 2024
12:30
Round 16
Sat 17 Aug 2024
12:30
Sat 17 Aug 2024
12:30