Match information
2024 Winter Competition · U14 Mixed · Round 3
Date & time
Sat 04 May 2024 11:15
Venue
Jim Kirk Pitch 1John St, Corio, 3214
Match card
Torquay (U14)
Name | Goals | Double up game |
---|---|---|
Did not attend 1. Batchelor, Campbell | ||
Did not attend 2. Batchelor, Ellen (#1) | ||
Did not attend 3. Batchelor, Joey (#1) | ||
Attended 4. Churchill, Alicia (#1) | ||
Attended 5. Clift, Joel (#1) | ||
Did not attend 6. Dixon, Hannah (#1) | ||
Attended 7. Harper, Grace (#1) | ||
Attended 8. Irvine, Charlie (#1) | ||
Attended 9. King, Ryan (#1) | ||
Did not attend 10. Matheson, Charlie (#1) | ||
Did not attend 11. McGree, Harper (#1) | ||
Did not attend 12. Millar, Liam (#1) | ||
Attended 13. Pestkowski, Tex | ||
Attended 14. Talbot, Tom (#1) | ||
Fill-ins | Goals | Double up game |
Batchelor, Joey | ||
Bayman, Stellan | ||
Millar, Liam |
Geelong Jaguars U14
Name | Goals | Double up game |
---|---|---|
Attended 1. Brown, William | 2 | |
Attended 2. Calder, Harrison (#1) | ||
Did not attend 3. Chappell, Archer (#1) | ||
Attended 4. Dargue, Aaliyah (#1) | ||
Attended 5. Dargue, Jacob (#1) | 6 | |
Attended 6. Dargue, Liam (#1) | 2 | |
Attended 7. Edgar, Stetson (#1) | ||
Attended 8. Morgan, Matilda (#1) | ||
Attended 9. Rickard, Amber (#1) | ||
Attended 10. SINGH, HARSIMRIT (#1) | ||
Attended 11. Steiner, Amber (#1) | ||
Did not attend 12. Vagadia, Anaiya (#1) | ||
Fill-ins | Goals | Double up game |
SINGH, AMRIT | 1 | |
Other matches between these teams
Round 6
Sat 01 Jun 2024
11:15
Sat 01 Jun 2024
11:15
Round 12
Sat 10 Aug 2024
10:15
Sat 10 Aug 2024
10:15
Preliminary Finals
Sat 07 Sep 2024
09:30
Sat 07 Sep 2024
09:30