Match information
Match card
Geckos
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Gunning, Jack | |||||||||
| 2. Gunning, Sam | |||||||||
| 3. D'Alessandro, Austin | |||||||||
| 4. Lillepruun, Clinton | |||||||||
| 5. Deeker, Isaac | |||||||||
| 6. Tarry, Preston (#7) | |||||||||
| 7. Brenton, Aiden (#9) | |||||||||
| 8. Mathie, Jared (#10) | |||||||||
| 9. McEwan, Mick (#11) | |||||||||
| 10. Kwong, Brad (#12) |
The Swarm
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pike, Chase (#2) | |||||||||
| 2. Gunning, Aidan (#3) | |||||||||
| 3. Wightman, Samuel (#4) | |||||||||
| 4. Flynn, Sam (#5) | |||||||||
| 5. Inwood, Liam (#6) | |||||||||
| 6. Fitzpatrick, Ethan (#7) | |||||||||
| 7. Millynn, Brad (#8) | |||||||||
| 8. Sherwin, Tim (#9) | |||||||||
| 9. Kopievsky blyth, Caelin (#10) | |||||||||
| 10. Love, Geoff (#15) |