Match information
Match card
The Swarm
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pike, Chase (#2) | |||||||||
| 2. Gunning, Aidan (#3) | |||||||||
| 3. Wightman, Samuel (#4) | |||||||||
| 4. Flynn, Sam (#5) | |||||||||
| 5. Inwood, Liam (#6) | |||||||||
| 6. Fitzpatrick, Ethan (#7) | |||||||||
| 7. Millynn, Brad (#8) | |||||||||
| 8. Sherwin, Tim (#9) | |||||||||
| 9. Kopievsky blyth, Caelin (#10) | |||||||||
| 10. Love, Geoff (#15) | |||||||||
The Cod
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pickles, Keagan | |||||||||
| 2. Gunning, Mitch | |||||||||
| 3. Faram, Dylan (#4) | |||||||||
| 4. Luhowsky, Tynan (#5) | |||||||||
| 5. Ciocca-Marchant, Luca (#6) | |||||||||
| 6. Wright, Byron (#7) | |||||||||
| 7. Arora, Ridhish (#8) | |||||||||
| 8. Thornton, Tex (#9) | |||||||||
| 9. Brenton, Toby (#10) | |||||||||
| 10. Inwood, Tom (#11) | |||||||||
| 11. Morgan, Brad (#12) |