Match information
Match card
The Cod
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pickles, Keagan | |||||||||
| 2. Gunning, Mitch | |||||||||
| 3. Faram, Dylan (#4) | |||||||||
| 4. Luhowsky, Tynan (#5) | |||||||||
| 5. Ciocca-Marchant, Luca (#6) | |||||||||
| 6. Wright, Byron (#7) | |||||||||
| 7. Arora, Ridhish (#8) | |||||||||
| 8. Thornton, Tex (#9) | |||||||||
| 9. Brenton, Toby (#10) | |||||||||
| 10. Inwood, Tom (#11) | |||||||||
| 11. Morgan, Brad (#12) |
Bullfrogs
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Manton, Asher | |||||||||
| 2. Levings, Owen | |||||||||
| 3. Waslin, Brett | |||||||||
| 4. Kerr, Nathan | |||||||||
| 5. New, Mitchell | |||||||||
| 6. McIntosh, Reece | |||||||||
| 7. Shannon, Blake | |||||||||
| 8. Sears, Dale | |||||||||
| 9. Tipping, Luc | |||||||||
| 10. Seaman, Tom | |||||||||