Match information
Match card
The Cray
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Manton, Jayden | |||||||||
| 2. Hyauiason, Kyle | |||||||||
| 3. Bridgen, Stuart | |||||||||
| 4. Costello, Samuel | |||||||||
| 5. Riethmuller, Thomas | |||||||||
| 6. Finlay, Cary | |||||||||
| 7. Green, Darashima | |||||||||
| 8. Fogarty, Pat | |||||||||
| 9. Heenan, Cael | |||||||||
| 10. Cartwright, Ben |
Geckos
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Gunning, Jack | |||||||||
| 2. Gunning, Sam | |||||||||
| 3. D'Alessandro, Austin | |||||||||
| 4. Lillepruun, Clinton | |||||||||
| 5. Deeker, Isaac | |||||||||
| 6. Tarry, Preston (#7) | |||||||||
| 7. Brenton, Aiden (#9) | |||||||||
| 8. Mathie, Jared (#10) | |||||||||
| 9. McEwan, Mick (#11) | |||||||||
| 10. Kwong, Brad (#12) |