Match information
Match card
Bullfrogs
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Manton, Asher | -13 | 14 | 27 | 2 | 2 | 21 | |||
| 2. Levings, Owen | -15 | 4 | 19 | 3 | 1 | 1 | |||
| 3. Waslin, Brett | -32 | -21 | 11 | 2 | 3 | 6 | 1 | -23 | |
| 4. Kerr, Nathan | -7 | 8 | 15 | 1 | 2 | 3 | 1 | 2 | 16 |
| 5. New, Mitchell | 12 | 7 | -5 | 3 | 3 | 1 | 1 | 21 | |
| 6. McIntosh, Reece | -21 | -2 | 19 | 2 | 3 | -23 | |||
| 7. Shannon, Blake | 8 | 8 | 2 | 4 | 1 | 16 | |||
| 8. Sears, Dale | |||||||||
| 9. Tipping, Luc | |||||||||
| 10. Seaman, Tom | -13 | -3 | 10 | 1 | 4 | 3 | 1 | ||
The Cod
| Name | Contribution | Runs Scored | Runs Against | Wickets | Dots Bowled | Outs | 7s | Back Nets | Skin Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pickles, Keagan | -4 | 21 | 25 | 1 | 1 | 1 | 2 | 33 | |
| 2. Gunning, Mitch | 33 | 13 | -20 | 5 | 5 | 1 | 28 | ||
| 3. Faram, Dylan (#4) | 28 | 14 | -14 | 4 | 4 | 1 | 1 | 1 | 15 |
| 4. Luhowsky, Tynan (#5) | 3 | 16 | 13 | 1 | 4 | 1 | 1 | 28 | |
| 5. Ciocca-Marchant, Luca (#6) | 13 | 15 | 2 | 2 | 3 | 1 | 2 | 28 | |
| 6. Wright, Byron (#7) | |||||||||
| 7. Arora, Ridhish (#8) | |||||||||
| 8. Thornton, Tex (#9) | 9 | 12 | 3 | 3 | 1 | 1 | 1 | 33 | |
| 9. Brenton, Toby (#10) | -8 | 1 | 9 | 2 | 2 | 2 | 15 | ||
| 10. Inwood, Tom (#11) | 15 | 12 | -3 | 3 | 3 | 1 | 28 | ||
| 11. Morgan, Brad (#12) |