Match information
Match card
Bullfrogs
| Name | Contribution | Runs Against | Wickets | Dots Bowled | Runs Scored | Outs | 7s | Skin Total | Back Nets |
|---|---|---|---|---|---|---|---|---|---|
| 1. Shannon, Blake (#7) | 8 | 2 | 4 | 8 | 1 | 16 | |||
| 2. Lillepruun, Clinton (#8) | |||||||||
| 3. Brown, Connor (#9) | |||||||||
| 4. Ryan, Luke (#10) | |||||||||
| 5. Wilson, Tim (#11) | |||||||||
| 6. Sherwin, Tim (#12) | |||||||||
| 7. Slater, Tia (#13) | |||||||||
| 8. McKay, Brayden (#14) | |||||||||
| 9. Loveday, Andrew (#15) | |||||||||
| 10. Fitzpatrick, Ethan (#16) | |||||||||
| Removed from team | Contribution | Runs Against | Wickets | Dots Bowled | Runs Scored | Outs | 7s | Skin Total | Back Nets |
| Kerr, Nathan | -7 | 15 | 1 | 2 | 8 | 3 | 1 | 16 | 2 |
| Levings, Owen | -15 | 19 | 3 | 4 | 1 | 1 | |||
| Manton, Asher | -13 | 27 | 2 | 14 | 2 | 21 | |||
| McIntosh, Reece | -21 | 19 | 2 | -2 | 3 | -23 | |||
| New, Mitchell | 12 | -5 | 3 | 3 | 7 | 1 | 21 | 1 | |
| Seaman, Tom | -13 | 10 | 1 | 4 | -3 | 3 | 1 | ||
| Waslin, Brett | -32 | 11 | 2 | 3 | -21 | 6 | -23 | 1 |
The Cod
| Name | Contribution | Runs Against | Wickets | Dots Bowled | Runs Scored | Outs | 7s | Skin Total | Back Nets |
|---|---|---|---|---|---|---|---|---|---|
| 1. Waslin, Brett | |||||||||
| 2. Luhowsky, Tynan | 3 | 13 | 1 | 4 | 16 | 1 | 28 | 1 | |
| 3. Manton, Asher | |||||||||
| 4. Tarrant, Isaac | |||||||||
| 5. Hyauiason, Kyle | |||||||||
| 6. Ciocca-Marchant, Luca | 13 | 2 | 2 | 3 | 15 | 1 | 28 | 2 | |
| 7. Barclay, Nicholas | |||||||||
| 8. Kerr, Nathan | |||||||||
| 9. Coulter, Sam | |||||||||
| 10. McGann, Luke | |||||||||
| Removed from team | Contribution | Runs Against | Wickets | Dots Bowled | Runs Scored | Outs | 7s | Skin Total | Back Nets |
| Brenton, Toby | -8 | 9 | 2 | 2 | 1 | 2 | 15 | ||
| Faram, Dylan | 28 | -14 | 4 | 4 | 14 | 1 | 1 | 15 | 1 |
| Gunning, Mitch | 33 | -20 | 5 | 5 | 13 | 1 | 28 | ||
| Inwood, Tom | 15 | -3 | 3 | 3 | 12 | 1 | 28 | ||
| Pickles, Keagan | -4 | 25 | 1 | 21 | 1 | 1 | 33 | 2 | |
| Thornton, Tex | 9 | 3 | 3 | 1 | 12 | 1 | 33 | 1 | |