Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 14
Date & time
Sun 19 Jan 2025 11:50
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Raptors Orange
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Angus C. (Goalkeeper) | ||||||
2. Patrick C. | ||||||
3. Paulus N. | 1 | 1 | ||||
4. Ronin L. (#13) | ||||||
5. Hugh B. (#16) | ||||||
6. Lawson J. (#23) | ||||||
7. Patrick R. (Captain) (#24) | ||||||
8. Oscar S. (#32) | 3 | 3 | ||||
9. Cody Y. (#33) | ||||||
10. Angus t. (#36) | ||||||
11. Max W. (#37) | ||||||
12. Erik �. (#43) | ||||||
13. Nicholas P. (#54) | ||||||
14. James R. (#58) | ||||||
15. Harrison C. (#96) | ||||||
16. Charles H. (#97) | 1 | 1 | ||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Joseph T. | ||||||
Max K. | ||||||
Morgan T. |
(24/25) Lambs
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Dean d. (#5) | ||||||
2. Sarah G. (#12) | 1 | 1 | ||||
3. Benjamin P. (#13) | ||||||
4. Matthew M. (#24) | 1 | 1 | 1 | |||
5. Jason T. (#25) | ||||||
6. Tim P. (Captain) (#30) | 1 | 1 | ||||
7. Josh D. (#31) | ||||||
8. Guy P. (#39) | ||||||
9. Remmington S. (#45) | 1 | 1 | 2 | |||
10. Mac L. (#49) | 1 | |||||
11. Nic J. (#71) | 2 | 2 | ||||
12. Marcus G. (#77) | ||||||
13. Brent H. (Captain) (#78) | ||||||
14. Alex P. (#79) | ||||||
15. Marshall W. (#94) | ||||||
16. Simon N. (#99) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Sean G. | 3 | 3 | ||||
Other matches between these teams
Round 7
Sat 23 Nov 2024
15:10
Sat 23 Nov 2024
15:10