View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. North Whites 3rd Grade Women BLACK | 13 | 11 | 1 | 0 | 1 | 0 | 35 | 8 | 27 | 0 | 34 |
| 2. Fireflys 3rd Grade Women | 13 | 7 | 2 | 4 | 0 | 0 | 20 | 11 | 9 | 0 | 23 |
| 3. Ajax 3rd Grade Women | 12 | 4 | 6 | 2 | 0 | 0 | 10 | 7 | 3 | 0 | 18 |
| 4. North Whites 3rd Grade Women WHITE | 12 | 3 | 3 | 6 | 0 | 0 | 7 | 16 | -9 | 0 | 12 |
| 5. Crookwell Ninja 3rd Grade Women | 13 | 3 | 3 | 7 | 0 | 0 | 10 | 26 | -16 | 0 | 12 |
| 6. Drifters 3rd Grade Women | 13 | 0 | 5 | 8 | 0 | 0 | 4 | 18 | -14 | 0 | 5 |
The point score is correct based on any results that are available.