Detailed ladder
2026 Parsons Tuesday Pennant - 5 · Elmsleigh Division
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elijah de Vries | Sullivan | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 23 | 66.2% |
| 2. | Nick Smith | Overeem | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 26 | 63.4% |
| 3. | Zhanye Chen | Hellyer | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 42 | 57.6% |
| 4. | Jason O'Grady | Overeem | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 44 | 56.4% |
| 5. | Thomas New | Belgrove | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 49 | 54.6% |
| 6. | Oscar Brown | Hellyer | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 70 | 69 | 50.4% |
| 7. | Steve Giudici | Belgrove | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 69 | 70 | 49.6% |
| 8. | Liam Hamilton | Hellyer | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 49 | 59 | 45.4% |
| 9. | Dan Jonas | Sullivan | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 44 | 57 | 43.6% |
| 10. | Cameron Poole | Belgrove | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 42 | 57 | 42.4% |
| 11. | Liam O'Grady | Sullivan | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
| 12. | Joshua Woodward | Overeem | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 45 | 33.8% |
Team and individual ladders
will appear once match results have been entered.

