View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Springvale Blacksox | 3 | 2 | 1 | 0 | 0 | 22 | 10 | 12 | 83% |
| 2. Casey | 3 | 1 | 1 | 1 | 1 | 22 | 18 | 4 | 57% |
| 3. Frankston | 2 | 1 | 0 | 1 | 1 | 14 | 9 | 5 | 60% |
| 4. Springvale Whitesox | 3 | 1 | 1 | 1 | 0 | 26 | 30 | -4 | 50% |
| 5. Springvale Greysox | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 50% |
| 6. GEMSA | 2 | 0 | 0 | 2 | 1 | 10 | 27 | -17 | 20% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

