View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fireflys U12 WHITE | 9 | 6 | 1 | 2 | 0 | 2 | 24 | 9 | 15 | 0 | 19 |
| 2. Ajax U12 BLUE | 7 | 5 | 2 | 0 | 0 | 2 | 22 | 7 | 15 | 0 | 17 |
| 3. Drifters U12 | 7 | 2 | 2 | 3 | 0 | 2 | 6 | 12 | -6 | 0 | 8 |
| 4. Ajax U12 WHITE | 8 | 2 | 0 | 6 | 0 | 2 | 9 | 27 | -18 | 0 | 6 |
| 5. Fireflys U12 RED | 7 | 1 | 1 | 5 | 0 | 3 | 4 | 10 | -6 | 0 | 4 |
The point score is correct based on any results that are available.