Standard competition table
2026 Thursday Night Comp Term 4 · Line 2
| Team | Played | Wins | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|
| 1. Paul Johnson | 2 | 2 | 10 | 0 | 0 | 6 |
| 2. Bodhi Wratten | 2 | 2 | 9 | 1 | 0 | 6 |
| 3. Adam Payne | 2 | 1 | 5 | 5 | 0 | 3 |
| 4. Ross Gentle | 1 | 1 | 4 | 1 | 0 | 3 |
| 5. Phil Bowden | 2 | 1 | 3 | 7 | 0 | 3 |
| 6. Mark Orman | 2 | 0 | 2 | 8 | 0 | 0 |
| 7. John Conway | 1 | 0 | 1 | 4 | 0 | 0 |
| 8. Micaylah Tidey | 1 | 0 | 1 | 4 | 0 | 0 |
| 9. warren Hutchings | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Jacqui Gardner | 1 | 0 | 0 | 5 | 0 | 0 |
The competition table is correct based on any results that are available.
Sponsors

