Standard competition table
2026 Thursday Night Comp Term 3 · Line 2
| Team | Played | Wins | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|
| 1. Paul Ivanoff | 10 | 9 | 44 | 5 | 0 | 27 |
| 2. Phil Bowden | 8 | 6 | 31 | 9 | 0 | 18 |
| 3. Paul Johnson | 8 | 6 | 25 | 15 | 0 | 18 |
| 4. Adam Payne | 10 | 5 | 20 | 30 | 0 | 15 |
| 5. Jaida Wigley | 7 | 4 | 20 | 13 | 0 | 12 |
| 6. Bodhi Wratten | 7 | 3 | 16 | 17 | 0 | 9 |
| 7. Ari Larkin | 8 | 3 | 16 | 24 | 0 | 9 |
| 8. Lorraine Woodall | 7 | 1 | 8 | 26 | 0 | 3 |
| 9. Jacqui Gardner | 7 | 1 | 7 | 28 | 0 | 3 |
| 10. John Conway | 6 | 1 | 5 | 25 | 0 | 3 |
The competition table is correct based on any results that are available.
Sponsors

