Standard competition table
2026 Thursday Night Comp Term 3 · Line 2
| Team | Played | Wins | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|
| 1. Phil Bowden | 4 | 3 | 15 | 5 | 0 | 9 |
| 2. Bodhi Wratten | 2 | 2 | 10 | 0 | 0 | 6 |
| 3. Ari Larkin | 3 | 2 | 10 | 5 | 0 | 6 |
| 4. Paul Ivanoff | 3 | 2 | 10 | 5 | 0 | 6 |
| 5. Paul Johnson | 3 | 2 | 8 | 7 | 0 | 6 |
| 6. Adam Payne | 2 | 1 | 5 | 5 | 0 | 3 |
| 7. Lorraine Woodall | 3 | 1 | 5 | 10 | 0 | 3 |
| 8. Jacqui Gardner | 3 | 0 | 2 | 13 | 0 | 0 |
| 9. Jaida Wigley | 1 | 0 | 0 | 5 | 0 | 0 |
| 10. John Conway | 2 | 0 | 0 | 10 | 0 | 0 |
The competition table is correct based on any results that are available.
Sponsors

